Navigation
Find your way around the map
The map supports mouse, keyboard, and touch controls for navigation. Additional tools let you select items and measure dimensions. To navigate to an address or landmark, see Location search.
Pan the map
| Control | Description |
|---|---|
![]() | Drag the map to move in any direction. |
![]() | Select the map to focus and then use your arrow keys to move. |
Zoom in
| Control | Description |
|---|---|
![]() | Scroll your mouse wheel forward to zoom in at the pointer position. |
![]() | Double-click (or double-tap) anywhere on the map to zoom in at that position. |
![]() | Hold the Shift key and drag diagonally to draw a box on the map. Release to zoom in to that area.![]() |
![]() | Select the map to focus and then press the Plus key to zoom in to the centre. |
![]() | On touch devices, spread two fingers apart to zoom in at that position. |
Zoom out
| Control | Description |
|---|---|
![]() | Scroll your mouse wheel backward to zoom out from the pointer position. |
![]() | Hold the Shift key and double-click anywhere on the map to zoom out from that position. |
![]() | Select anywhere on the map and press the Minus key to zoom out from the centre. |
![]() | On touch devices, pinch two fingers together to zoom out from that position. |
Rotate the map
| Control | Description |
|---|---|
![]() + ![]() | While holding the Shift and Alt keys, drag the map to rotate it in either direction. |
![]() | On touch devices, rotate two fingers to turn the map in either direction. |
Map tools
Use the tools in the bottom-left corner to interact with the map and the items displayed on it.
| Tool | Name | Description |
|---|---|---|
| Save map image | Capture a screenshot of the current map area and download it as a JPG. The image includes all visible layers and networks. If the screenshot is blank, the map service of the active basemap may forbid image exports (due to its cross-origin configuration). Contact the map service provider for assistance or change the basemap. | |
| Toggle selection | Select multiple items on the map. Select the tool and then select each item in succession. Select the tool again to finish. | |
| Draw selection area | Select multiple items on the map. Select the tool and then select multiple points on the map to draw a polygon around items. Select the last point twice to complete the selection.![]() | |
| Zoom in | Zoom in to the centre to see finer details. | |
| Zoom out | Zoom out from the centre to show a wider area. | |
| Measure | Draw lines or polygons on the map to measure length and area. |













