Navigation
Find your way around the map
The map provides a spatial view of your assets and their data, placing everything in its real-world location. Pan, zoom and rotate to focus on what matters. Select items individually or simultaneously, measure dimensions and save screenshots of any view.
To navigate to an address or landmark, see Location search.
Map controls
The map supports mouse, keyboard and touch controls for navigation.
| Action | Mouse | Keyboard | Touch |
|---|---|---|---|
| Pan | Drag in any direction | Up Down Left Right | Single-finger drag |
| Zoom in | Scroll up or double-click | Plus | Pinch open |
| Zoom out | Scroll down or hold Shift and double-click | Minus | Pinch close |
| Zoom to area | Hold Shift and drag diagonally to draw a box | — | — |
| Rotate | Hold Shift + Alt and drag sideways | — | — |
Map tools
Use the tools in the bottom-left corner to interact with the map and any items on it.
| Tool | Name | Description |
|---|---|---|
| Save map image | Capture a screenshot of the current map area and download it as a JPG. The image includes all visible layers and networks. If the screenshot is blank, the map service of the active basemap may forbid image exports (due to its cross-origin configuration). Contact the map service provider for assistance or change the basemap. | |
| Toggle selection | Select multiple items on the map. Select the tool and then select each item in succession. Select the tool again to finish. | |
| Draw selection area | Select multiple items on the map. Select the tool and then select multiple points on the map to draw a polygon around items. Select the last point twice to complete the selection.![]() | |
| Zoom in | Zoom into the centre to see finer details. | |
| Zoom out | Zoom out from the centre to show a wider area. | |
| Measure | Draw lines or polygons on the map to measure length and area. |
