System groups
Preconfigured groups supplied with Alloy
Alloy includes many preconfigured system groups for granting access to Alloy's key features. They can be added to your organisation's roles, making it quick and easy to define who can access what.
Broadly speaking, the Viewer groups give read access to one or more features and the Manager groups give write access. While system groups can't be edited, you can view their permissions in the Permissions Manager to see what they do.
Overview
The following table provides a handy overview for getting started. It lists all the system groups, the Alloy feature(s) they correspond to, and the permissions they grant.
It also indicates which groups are typically required for basic use. To ensure everyone receives the permissions, you can create a role containing those groups and apply it to all users. For Alloy Mobile guidance, see Mobile permissions.
System group | Feature | View / Run | Create / Edit / Delete | Recommended for basic use | Recommended for Alloy Mobile |
---|---|---|---|---|---|
Admins | Everything, including permission management | ||||
Basemap Managers | Basemaps | ||||
Basemap Viewers | Basemaps | ||||
Budget Managers | Budgets | ||||
Budget Viewers | Budgets | ||||
Card Managers | Dashboard cards | ||||
Card Viewers | Dashboard cards | ||||
Contact Managers | The Contacts design | ||||
Contact Viewers | The Contacts design | ||||
Core Managers | Various core designs, interfaces and items | ||||
Core Viewers | Various core designs, interfaces and items | ||||
Defect Managers | Defects | ||||
Defect Viewers | Defects | ||||
Design Managers | Designer, Item Forms, Stencil Editor | ||||
File System Managers | File Explorer, Attachments, Upload files | ||||
File System Viewers | File Explorer, Attachments | ||||
Import Managers | Gateway | ||||
Import Viewers | Gateway | ||||
Inspection Managers | Inspections | ||||
Inspection Viewers | Inspections | ||||
Job Managers | Jobs, Work items, Job work items | ||||
Job Viewers | Jobs, Work items, Job work items | ||||
Layer Managers | Layers | ||||
Layer Viewers | Layers | ||||
Mesh Managers | Meshes included with modules | ||||
Mesh Viewers | Meshes included with modules | ||||
Network Managers | Networks | ||||
Network Viewers | Networks | ||||
Project Managers | Projects, Routing, Teams | ||||
Project Viewers | Projects, Routing, Teams | ||||
Report Managers | Report Managers | ||||
Report Viewers | Report Viewers | ||||
Saved Query Managers | Saving and loading queries | ||||
Saved Query Viewers | Saving and loading queries | ||||
Workflow Managers | Workflows | ||||
Workflow Viewers | Workflows |
Module groups
Some modules include permission groups relating to the extra designs/interfaces supplied by the module, e.g. the Waste module includes two groups named Waste Viewers and Waste Managers.
If any modules were installed for your organisation, these extra groups will be listed alongside the system ones. You're free to add these groups to existing roles or create new roles for them accordingly.
For a detailed breakdown of what each module includes, see 📘 Blueprints in the Developer Docs.